SkyPark is presented in the Tathmeer-branded project brochure as a residential development in the Marsa District of Al Mouj Muscat, near the marina and beach. This overview brings together the location, apartment-layout examples and proposed amenities shown in the brochure, with a clear checklist of the information buyers still need to confirm.
Brochure review: 5 October 2026. Prices for SkyPark 1 were added on 13 October 2026 from the developer's price list dated 6 October 2026.

Where is SkyPark?
The brochure places SkyPark in the Marsa District within Al Mouj Muscat and presents its setting in relation to the marina and beach. The exact position of a selected apartment, its outlook, floor level and access should be checked against the current project plan before choosing a unit.
Apartment layouts: look beyond the headline bedroom count
The brochure includes several apartment plans. Some layouts have a separate study, so the room labels on the actual plan matter more than a simplified marketing description. Examples include:
- Type B1: one bedroom plus a study.
- Type C1: two bedrooms plus a study.
- Type C8: three bedrooms plus a study.
These examples are not an availability list. When comparing units, ask for the exact unit number and latest plan, then confirm the internal area, balcony or terrace area, total stated area, parking allocation and any differences from the brochure illustration. A study should be assessed as a study unless the current approved documents identify it otherwise.
Proposed amenities in the brochure
The amenities section presents a swimming pool, a children’s pool, a gym and sauna, play areas and lounges. These are brochure proposals. Buyers should confirm the final specification, which facilities their unit can access, any operating conditions and the associated service charges.
SkyPark 1 prices
Prices for SkyPark 1 from the developer's unit price list. Prices are in Omani rials as listed; the list does not state VAT or transfer fees. Availability changes, so Muscat Gates confirms the exact unit in writing before any payment.
| Home | Size | Price (OMR) | Listed |
|---|---|---|---|
| 1 bedroom | 66 – 79 m² | 81,000 – 118,000 | 74 homes |
| 1 bedroom + study | 77 – 82 m² | 100,000 – 160,000 | 34 homes |
| 2 bedrooms + study | 124 – 147 m² | 153,000 – 250,000 | 25 homes |
| 3 bedrooms | 132 m² | 159,000 | 1 home |
| Top-floor home with private chalet (1–2 bedrooms) | 95 – 156 m² + chalet | 260,000 – 370,000 | 3 homes |
Payment plan in the price list
- 28% advance
- 8% every four months for the remaining 72% (nine payments)
- Example: a OMR 100,000 home is OMR 28,000 in advance, then OMR 8,000 every four months
Payment dates, handover timing and other conditions follow the developer's sales offer for each unit.
See all 137 listed units
| Unit | Floor | Type | Layout | Size (m²) | Garden / chalet (m²) | Price (OMR) | 28% advance | 8% instalment |
|---|---|---|---|---|---|---|---|---|
| SKY1-001 | Ground | B1 | 1 bedroom + study | 77.32 | 139.44 | 160,000 | 44,800 | 12,800 |
| SKY1-002 | Ground | C3 | 2 bedrooms + study | 136.92 | 142.32 | 224,000 | 62,720 | 17,920 |
| SKY1-003 | Ground | B1 | 1 bedroom + study | 77.32 | 78.97 | 141,000 | 39,480 | 11,280 |
| SKY1-004 | Ground | A3 | 1 bedroom | 66.22 | 62.76 | 114,000 | 31,920 | 9,120 |
| SKY1-005 | Ground | A3 | 1 bedroom | 66.22 | 63.70 | 114,000 | 31,920 | 9,120 |
| SKY1-006 | Ground | B1 | 1 bedroom + study | 77.32 | 80.04 | 141,000 | 39,480 | 11,280 |
| SKY1-007 | Ground | A4 | 1 bedroom | 66.82 | 66.06 | 115,000 | 32,200 | 9,200 |
| SKY1-008 | Ground | A3 | 1 bedroom | 66.22 | 65.04 | 114,000 | 31,920 | 9,120 |
| SKY1-010 | Ground | B9 | 1 bedroom + study | 81.64 | 77.75 | 146,000 | 40,880 | 11,680 |
| SKY1-011 | Ground | B7 | 1 bedroom + study | 77.10 | 84.61 | 145,000 | 40,600 | 11,600 |
| SKY1-101 | 1 | C4 | 2 bedrooms + study | 128.02 | 50.00 | 182,000 | 50,960 | 14,560 |
| SKY1-102 | 1 | B1 | 1 bedroom + study | 77.32 | – | 101,000 | 28,280 | 8,080 |
| SKY1-103 | 1 | C3 | 2 bedrooms + study | 136.92 | – | 164,000 | 45,920 | 13,120 |
| SKY1-104 | 1 | B1 | 1 bedroom + study | 77.32 | – | 100,000 | 28,000 | 8,000 |
| SKY1-105 | 1 | A3 | 1 bedroom | 66.22 | – | 81,000 | 22,680 | 6,480 |
| SKY1-106 | 1 | A3 | 1 bedroom | 66.22 | – | 81,000 | 22,680 | 6,480 |
| SKY1-107 | 1 | B1 | 1 bedroom + study | 77.32 | – | 100,000 | 28,000 | 8,000 |
| SKY1-108 | 1 | A4 | 1 bedroom | 66.82 | – | 81,000 | 22,680 | 6,480 |
| SKY1-109 | 1 | A3 | 1 bedroom | 66.22 | – | 81,000 | 22,680 | 6,480 |
| SKY1-110 | 1 | C6 | 3 bedrooms | 131.60 | – | 159,000 | 44,520 | 12,720 |
| SKY1-111 | 1 | B9 | 1 bedroom + study | 81.64 | – | 107,000 | 29,960 | 8,560 |
| SKY1-112 | 1 | B7 | 1 bedroom + study | 77.10 | – | 103,000 | 28,840 | 8,240 |
| SKY1-113 | 1 | A1 | 1 bedroom | 70.94 | 42.98 | 115,000 | 32,200 | 9,200 |
| SKY1-114 | 1 | A1 | 1 bedroom | 70.94 | 29.72 | 106,000 | 29,680 | 8,480 |
| SKY1-115 | 1 | A2 | 1 bedroom | 71.60 | 42.52 | 115,000 | 32,200 | 9,200 |
| SKY1-116 | 1 | A1 | 1 bedroom | 70.94 | 26.48 | 105,000 | 29,400 | 8,400 |
| SKY1-117 | 1 | A1 | 1 bedroom | 70.94 | 31.26 | 107,000 | 29,960 | 8,560 |
| SKY1-118 | 1 | A5 | 1 bedroom | 79.34 | 35.90 | 118,000 | 33,040 | 9,440 |
| SKY1-201 | 2 | C4 | 2 bedrooms + study | 128.02 | – | 156,000 | 43,680 | 12,480 |
| SKY1-202 | 2 | B1 | 1 bedroom + study | 77.32 | – | 102,000 | 28,560 | 8,160 |
| SKY1-203 | 2 | B8 | 1 bedroom + study | 80.55 | – | 105,000 | 29,400 | 8,400 |
| SKY1-204 | 2 | C3 | 2 bedrooms + study | 136.92 | – | 165,000 | 46,200 | 13,200 |
| SKY1-205 | 2 | B1 | 1 bedroom + study | 77.32 | – | 101,000 | 28,280 | 8,080 |
| SKY1-206 | 2 | A3 | 1 bedroom | 66.22 | – | 82,000 | 22,960 | 6,560 |
| SKY1-207 | 2 | A3 | 1 bedroom | 66.22 | – | 82,000 | 22,960 | 6,560 |
| SKY1-208 | 2 | B1 | 1 bedroom + study | 77.32 | – | 101,000 | 28,280 | 8,080 |
| SKY1-209 | 2 | A4 | 1 bedroom | 66.82 | – | 82,000 | 22,960 | 6,560 |
| SKY1-210 | 2 | A3 | 1 bedroom | 66.22 | – | 82,000 | 22,960 | 6,560 |
| SKY1-211 | 2 | C1 | 2 bedrooms + study | 124.48 | – | 153,000 | 42,840 | 12,240 |
| SKY1-212 | 2 | C1 | 2 bedrooms + study | 147.00 | 77.00 | 250,000 | 70,000 | 20,000 |
| SKY1-213 | 2 | A1 | 1 bedroom | 70.94 | – | 92,000 | 25,760 | 7,360 |
| SKY1-214 | 2 | A1 | 1 bedroom | 70.94 | – | 92,000 | 25,760 | 7,360 |
| SKY1-215 | 2 | A2 | 1 bedroom | 71.60 | – | 93,000 | 26,040 | 7,440 |
| SKY1-216 | 2 | A1 | 1 bedroom | 70.94 | – | 92,000 | 25,760 | 7,360 |
| SKY1-217 | 2 | A1 | 1 bedroom | 70.94 | – | 92,000 | 25,760 | 7,360 |
| SKY1-218 | 2 | A5 | 1 bedroom | 79.34 | – | 100,000 | 28,000 | 8,000 |
| SKY1-301 | 3 | C4 | 2 bedrooms + study | 128.02 | – | 163,000 | 45,640 | 13,040 |
| SKY1-302 | 3 | B1 | 1 bedroom + study | 77.32 | – | 105,000 | 29,400 | 8,400 |
| SKY1-303 | 3 | B8 | 1 bedroom + study | 80.55 | – | 108,000 | 30,240 | 8,640 |
| SKY1-304 | 3 | C3 | 2 bedrooms + study | 136.92 | – | 172,000 | 48,160 | 13,760 |
| SKY1-305 | 3 | B1 | 1 bedroom + study | 77.32 | – | 105,000 | 29,400 | 8,400 |
| SKY1-306 | 3 | A3 | 1 bedroom | 66.22 | – | 85,000 | 23,800 | 6,800 |
| SKY1-307 | 3 | A3 | 1 bedroom | 66.22 | – | 85,000 | 23,800 | 6,800 |
| SKY1-308 | 3 | B1 | 1 bedroom + study | 77.32 | – | 105,000 | 29,400 | 8,400 |
| SKY1-309 | 3 | A4 | 1 bedroom | 66.82 | – | 85,000 | 23,800 | 6,800 |
| SKY1-310 | 3 | A3 | 1 bedroom | 66.22 | – | 85,000 | 23,800 | 6,800 |
| SKY1-311 | 3 | C1 | 2 bedrooms + study | 124.48 | – | 160,000 | 44,800 | 12,800 |
| SKY1-312 | 3 | C1 | 2 bedrooms + study | 124.48 | – | 163,000 | 45,640 | 13,040 |
| SKY1-313 | 3 | A1 | 1 bedroom | 70.94 | – | 95,000 | 26,600 | 7,600 |
| SKY1-314 | 3 | A1 | 1 bedroom | 70.94 | – | 95,000 | 26,600 | 7,600 |
| SKY1-315 | 3 | A2 | 1 bedroom | 71.60 | – | 95,000 | 26,600 | 7,600 |
| SKY1-316 | 3 | A1 | 1 bedroom | 70.94 | – | 95,000 | 26,600 | 7,600 |
| SKY1-317 | 3 | A1 | 1 bedroom | 70.94 | – | 95,000 | 26,600 | 7,600 |
| SKY1-318 | 3 | A5 | 1 bedroom | 79.34 | – | 103,000 | 28,840 | 8,240 |
| SKY1-401 | 4 | C4 | 2 bedrooms + study | 128.02 | – | 163,000 | 45,640 | 13,040 |
| SKY1-402 | 4 | B1 | 1 bedroom + study | 77.32 | – | 108,000 | 30,240 | 8,640 |
| SKY1-403 | 4 | B8 | 1 bedroom + study | 80.55 | – | 112,000 | 31,360 | 8,960 |
| SKY1-404 | 4 | C3 | 2 bedrooms + study | 136.92 | – | 171,000 | 47,880 | 13,680 |
| SKY1-405 | 4 | B1 | 1 bedroom + study | 77.32 | – | 107,000 | 29,960 | 8,560 |
| SKY1-406 | 4 | A3 | 1 bedroom | 66.22 | – | 88,000 | 24,640 | 7,040 |
| SKY1-407 | 4 | A3 | 1 bedroom | 66.22 | – | 88,000 | 24,640 | 7,040 |
| SKY1-408 | 4 | B1 | 1 bedroom + study | 77.32 | – | 107,000 | 29,960 | 8,560 |
| SKY1-409 | 4 | A4 | 1 bedroom | 66.82 | – | 89,000 | 24,920 | 7,120 |
| SKY1-410 | 4 | A3 | 1 bedroom | 66.22 | – | 89,000 | 24,920 | 7,120 |
| SKY1-411 | 4 | C1 | 2 bedrooms + study | 124.48 | – | 160,000 | 44,800 | 12,800 |
| SKY1-412 | 4 | C1 | 2 bedrooms + study | 124.48 | – | 163,000 | 45,640 | 13,040 |
| SKY1-413 | 4 | A1 | 1 bedroom | 70.94 | – | 98,000 | 27,440 | 7,840 |
| SKY1-414 | 4 | A1 | 1 bedroom | 70.94 | – | 98,000 | 27,440 | 7,840 |
| SKY1-415 | 4 | A2 | 1 bedroom | 71.60 | – | 98,000 | 27,440 | 7,840 |
| SKY1-416 | 4 | A1 | 1 bedroom | 70.94 | – | 98,000 | 27,440 | 7,840 |
| SKY1-417 | 4 | A1 | 1 bedroom | 70.94 | – | 98,000 | 27,440 | 7,840 |
| SKY1-418 | 4 | A5 | 1 bedroom | 79.34 | – | 106,000 | 29,680 | 8,480 |
| SKY1-501 | 5 | C4 | 2 bedrooms + study | 128.02 | – | 166,000 | 46,480 | 13,280 |
| SKY1-502 | 5 | B1 | 1 bedroom + study | 77.32 | – | 112,000 | 31,360 | 8,960 |
| SKY1-503 | 5 | B8 | 1 bedroom + study | 80.55 | – | 115,000 | 32,200 | 9,200 |
| SKY1-504 | 5 | C3 | 2 bedrooms + study | 136.92 | – | 174,000 | 48,720 | 13,920 |
| SKY1-505 | 5 | B1 | 1 bedroom + study | 77.32 | – | 111,000 | 31,080 | 8,880 |
| SKY1-506 | 5 | A3 | 1 bedroom | 66.22 | – | 92,000 | 25,760 | 7,360 |
| SKY1-507 | 5 | A3 | 1 bedroom | 66.22 | – | 92,000 | 25,760 | 7,360 |
| SKY1-508 | 5 | B1 | 1 bedroom + study | 77.32 | – | 110,000 | 30,800 | 8,800 |
| SKY1-509 | 5 | A4 | 1 bedroom | 66.82 | – | 92,000 | 25,760 | 7,360 |
| SKY1-510 | 5 | A3 | 1 bedroom | 66.22 | – | 92,000 | 25,760 | 7,360 |
| SKY1-511 | 5 | C1 | 2 bedrooms + study | 124.48 | – | 163,000 | 45,640 | 13,040 |
| SKY1-512 | 5 | C1 | 2 bedrooms + study | 124.48 | – | 167,000 | 46,760 | 13,360 |
| SKY1-513 | 5 | A1 | 1 bedroom | 70.94 | – | 101,000 | 28,280 | 8,080 |
| SKY1-514 | 5 | A1 | 1 bedroom | 70.94 | – | 101,000 | 28,280 | 8,080 |
| SKY1-515 | 5 | A2 | 1 bedroom | 71.60 | – | 101,000 | 28,280 | 8,080 |
| SKY1-516 | 5 | A1 | 1 bedroom | 70.94 | – | 101,000 | 28,280 | 8,080 |
| SKY1-517 | 5 | A1 | 1 bedroom | 70.94 | – | 101,000 | 28,280 | 8,080 |
| SKY1-518 | 5 | A5 | 1 bedroom | 79.34 | – | 109,000 | 30,520 | 8,720 |
| SKY1-601 | 6 | C4 | 2 bedrooms + study | 128.02 | – | 170,000 | 47,600 | 13,600 |
| SKY1-602 | 6 | B1 | 1 bedroom + study | 77.32 | – | 115,000 | 32,200 | 9,200 |
| SKY1-603 | 6 | B8 | 1 bedroom + study | 80.55 | – | 118,000 | 33,040 | 9,440 |
| SKY1-604 | 6 | C3 | 2 bedrooms + study | 136.92 | – | 178,000 | 49,840 | 14,240 |
| SKY1-605 | 6 | B1 | 1 bedroom + study | 77.32 | – | 114,000 | 31,920 | 9,120 |
| SKY1-606 | 6 | A3 | 1 bedroom | 66.22 | – | 95,000 | 26,600 | 7,600 |
| SKY1-607 | 6 | A3 | 1 bedroom | 66.22 | – | 95,000 | 26,600 | 7,600 |
| SKY1-608 | 6 | B1 | 1 bedroom + study | 77.32 | – | 114,000 | 31,920 | 9,120 |
| SKY1-609 | 6 | A4 | 1 bedroom | 66.82 | – | 95,000 | 26,600 | 7,600 |
| SKY1-610 | 6 | A3 | 1 bedroom | 66.22 | – | 95,000 | 26,600 | 7,600 |
| SKY1-611 | 6 | C1 | 2 bedrooms + study | 124.48 | – | 165,000 | 46,200 | 13,200 |
| SKY1-612 | 6 | C1 | 2 bedrooms + study | 124.48 | – | 170,000 | 47,600 | 13,600 |
| SKY1-613 | 6 | A1 | 1 bedroom | 70.94 | – | 105,000 | 29,400 | 8,400 |
| SKY1-614 | 6 | A1 | 1 bedroom | 70.94 | – | 105,000 | 29,400 | 8,400 |
| SKY1-615 | 6 | A2 | 1 bedroom | 71.60 | – | 105,000 | 29,400 | 8,400 |
| SKY1-616 | 6 | A1 | 1 bedroom | 70.94 | – | 105,000 | 29,400 | 8,400 |
| SKY1-617 | 6 | A1 | 1 bedroom | 70.94 | – | 105,000 | 29,400 | 8,400 |
| SKY1-618 | 6 | A5 | 1 bedroom | 79.34 | – | 112,000 | 31,360 | 8,960 |
| SKY1-801 | 8 | C4 | 2 bedrooms + study | 128.02 | – | 175,000 | 49,000 | 14,000 |
| SKY1-802 | 8 | B1 | 1 bedroom + study | 77.32 | – | 121,000 | 33,880 | 9,680 |
| SKY1-803 | 8 | B8 | 1 bedroom + study | 80.55 | – | 125,000 | 35,000 | 10,000 |
| SKY1-804 | 8 | C3 | 2 bedrooms + study | 136.92 | – | 184,000 | 51,520 | 14,720 |
| SKY1-805 | 8 | B1 | 1 bedroom + study | 77.32 | – | 120,000 | 33,600 | 9,600 |
| SKY1-806 | 8 | A3 | 1 bedroom | 66.22 | – | 101,000 | 28,280 | 8,080 |
| SKY1-807 | 8 | A3 | 1 bedroom | 66.22 | – | 101,000 | 28,280 | 8,080 |
| SKY1-808 | 8 | B1 | 1 bedroom + study | 77.32 | – | 120,000 | 33,600 | 9,600 |
| SKY1-809 | 8 | A4 | 1 bedroom | 66.82 | – | 101,000 | 28,280 | 8,080 |
| SKY1-810 | 8 | A3 | 1 bedroom | 66.22 | – | 101,000 | 28,280 | 8,080 |
| SKY1-811 | 8 | C5 | 2 bedrooms + maid room | 155.63 | 101.12 | 300,000 | 84,000 | 24,000 |
| SKY1-812 | 8 | A1 | 1 bedroom | 70.94 | – | 110,000 | 30,800 | 8,800 |
| SKY1-813 | 8 | A1 | 1 bedroom | 70.94 | – | 110,000 | 30,800 | 8,800 |
| SKY1-814 | 8 | A2 | 1 bedroom | 71.60 | – | 110,000 | 30,800 | 8,800 |
| SKY1-815 | 8 | A1 | 1 bedroom | 70.94 | – | 110,000 | 30,800 | 8,800 |
| SKY1-816 | 8 | A1 | 1 bedroom | 70.94 | – | 110,000 | 30,800 | 8,800 |
| SKY1-817 | 8 | A5 | 1 bedroom | 79.34 | – | 118,000 | 33,040 | 9,440 |
| SKY1-901 | 9 | B4 | 2 bedrooms | 119.89 | 255.23 | 370,000 | 103,600 | 29,600 |
| SKY1-902 | 9 | B3 | 1 bedroom | 95.16 | 144.10 | 260,000 | 72,800 | 20,800 |
The list covers SkyPark 1 only. 18 seventh-floor units are held by the developer and one unit is not for sale; they are not shown. A listed price is not a confirmation that the unit is still available.
Price, payment plan and handover: what is still to be confirmed?
The developer's SkyPark 1 price list (6 October 2026) gives a price for each unit and a payment plan of 28% in advance, then 8% every four months; see the prices above. It does not state VAT, transfer fees, reservation and refund terms, live availability or a handover date, so those still need written confirmation.
Before making a reservation or payment, obtain written, unit-specific confirmation of:
- Availability and total price: the unit number, currency, inclusions and any additional charges.
- Payment schedule: deposit, instalment amounts, due dates and any conditions attached to construction milestones.
- Reservation and cancellation: how long a unit is held, whether a reservation payment is refundable and the applicable written conditions.
- Delivery and specification: the contractual handover terms, current progress and the final unit and amenities specification.
- Ownership and documents: the project-specific sale documents and the eligibility and registration requirements that apply to the buyer.
Compare another Al Mouj project
For a separate development in the same community, read our ALMAR Residences guide. Compare the exact layouts, views and written payment obligations for each project; their prices, availability and handover terms are not interchangeable.
Ask Muscat Gates about SkyPark
If you are considering SkyPark, tell us your preferred layout, budget and intended use. Start with the unit-specific information above so the options can be compared on a consistent basis.
Contact the Muscat Gates real estate team about SkyPark.
Quick answers
What is the starting price?
Yes. In the developer's SkyPark 1 price list dated 6 October 2026, prices start at OMR 81,000 for a 1-bedroom apartment of about 66 m². The price and availability of the exact unit are confirmed in writing.
Does this page confirm that units are available?
No. The floor plans describe examples shown in the brochure; current availability needs separate confirmation.
Are the amenities already complete?
This overview describes the facilities proposed in the brochure. It does not confirm their completion or opening date.
Source: SkyPark LSV4, 60-page Tathmeer-branded brochure; location material on pages 7–9, apartment floor-plan pages and the amenities section on page 54. Descriptions above are an original summary. Brochure information may change; current written project documents should be checked before any commitment.